|
University of Minnesota Digital Conservancy >
University of Minnesota - Twin Cities >
Dissertations and Theses >
Dissertations >
Please use this permanent URL to cite or link to this item:
http://purl.umn.edu/98897
|
| Title: | A measurement of neutrino oscillation parameters using anti-fiducial charged current events in MINOS. |
| Authors: | Strait, Matthew Levy |
| Keywords: | Anti-fiducial Long-baseline MINOS Neutrino Oscillation Rock Physics |
| Issue Date: | Sep-2010 |
| Abstract: | Abstract summary: Please see PDF abstract. Some mathematical characters/symbols cannot be copied. |
| Description: | University of Minnesota Ph.D. dissertation. Sepember 2010. Major: Physics. Advisor: Professor Daniel P. Cronin-Hennessy. 1 computer file (PDF); ix, 146 pages. Ill. (some col.) |
| Permanent URL: | http://purl.umn.edu/98897 |
| Appears in Collections: | Dissertations
|
Files in This Item:
| File |
Description |
Size | Format |
| Strait_umn_0130E_11518.pdf | | 7430Kb | PDF | View/Open |
|
Items in the Digital Conservancy are protected by copyright, with all rights reserved, unless otherwise indicated.
|