|
University of Minnesota Digital Conservancy >
University of Minnesota - Twin Cities >
Graduate School >
Doctoral Research Showcase >
Please use this permanent URL to cite or link to this item:
http://purl.umn.edu/123377
|
| Title: | Structure determination of zeolite nanosheets |
| Authors: | Zhang, Xueyi Tsapatsis, Michael |
| Keywords: | Zeolite nanosheets structure X-ray diffraction transmission electron microscopy |
| Issue Date: | 2012 |
| Abstract: | MFI and MWW zeolite nanosheets are building units for state-of-the-art zeolite thin films for gas separation. In this study, the structures of exfoliated MFI and MWW zeolite nanosheets were determined using a combination of experimental and simulation methods. Based on characterization results from atomic force microscopy and transmission electron microscopy, the structures and thicknesses of the exfoliated zeolite nanosheets were proposed. After optimization with Car-Parrinello molecular dynamics, X-ray diffraction patterns and electron diffraction patterns are simulated from these structures. The agreement between experimental and simulated characterization data suggested that the proposed structures should represent the actual structures of the exfoliated zeolite nanosheets. The methods used in this study can be extended to determining structures of other zeolite nanostructures. |
| Permanent URL: | http://purl.umn.edu/123377 |
| Appears in Collections: | Doctoral Research Showcase
|
Files in This Item:
| File |
Description |
Size | Format |
| ZhangStructure_Determination_of_Zeolite Nanosheets.pdf | | 939Kb | PDF | View/Open |
|
Items in the Digital Conservancy are protected by copyright, with all rights reserved, unless otherwise indicated.
|